V-Lite Silk

ENVIRONMENT

CERTIFICATES

  • FSC® Mix 70%

Technical Specs

Item Basis Weight Thickness Moisture Content Brightness Opacity Roughness W Roughness F Tensile Strenght MD Tensile Strenght CD Picking W Picking F
g/m² µm % %ISO % µm µm kg/15mm kg/15mm A A
Method ISO 536 ISO 534 ISO 287 ISO 2470 ISO 2471 ISO 8791-4 ISO 8791-4 ISO 1924 ISO 1924 T459 T459
120 128 ± 4% 143 ± 4% 5.5 ± 1 96 91 4.5 ± 0.5 4.5 ± 0.5 7.5 4.5 ≥ 12 ≥ 12
140 148 ± 4% 170 ± 4% 5.5 ± 1 96 93 4.6 ± 0.5 4.6 ± 0.5 8 5 ≥ 12 ≥ 12
170 178 ± 4% 212 ± 4% 5.5 ± 1 96 94 4.7 ± 0.5 4.7 ± 0.5 10.5 7 ≥ 12 ≥ 12
200 208 ± 4% 253 ± 4% 5.5 ± 1 96 95 4.8 ± 0.5 4.8 ± 0.5 12 8 ≥ 12 ≥ 12
240 248 ± 4% 310 ± 4% 5.5 ± 1 96 96 5.0 ± 0.5 5.0 ± 0.5 14 9 ≥ 12 ≥ 12
290 298 ± 4% 377 ± 4% 5.5 ± 1 96 97 5.3 ± 0.5 5.3 ± 0.5 14 9 ≥ 12 ≥ 12

The specification refers to an average of a composite sample accord to our standard procedures

Not to be used for purposes other than what we specified. We reserve the right to modifications