Mori Silk

ENVIRONMENT

  • The pulp is bleached using an Elementary Chlorine Free (ECF) process.
  • Recyclable paper
  • Recyclable packaging materials

CERTIFICATES

  • FSC®

Technical Specs

Basis Weight Thickness Gloss Smoothness ISO Brightness Opactiy
g/m² mm % sec % %
ISO 534 JIS P8142 J TAPPI No 5B ISO 2470 ISO 2471
105 0.090 29 1619 91 94
113 0.098 29 1518 92 95
128 0.115 31 1485 92 -
150 0.113 30 1681 92 -
170 0.162 26 1225 92 -
210 0.214 28 1472 92 -
256 0.258 37 1087 92 -
300 0.309 36 1011 92 -
350 0.371 36 902 91 -

*measuring condition: temperature 23 ±1 °C, relative humidity 50 +/-±2%

*This Data only represents the actual value of most recent production. This does Not guarantee the standard quality